Wells Fargo Autograph Journey 60,000 Bonus Ponts
Wells Fargo Autograph Journey Visa card comes with 60,000 bonus points after $4,000 spending in 3 months.
The new card comes with travel transfer partners and up to 5x in certain categories with only a $95 annual fee.There is also a $50 airfare statement credit which would make the net annual fee an effective $45.The card earns 3x on both travel and restaurants.
Update 3/20/24: The WF Autograph Jouney is now available online starting today.
Direct Link to Offer
TOP CREDIT CARDS PROMOTIONS | |
Ink Business Preferred® Card 100K Points after $8,000 spend within first 3 months | Ink Business Unlimited® Credit Card $750 Bonus after $6,000 spend within 3 months |
Capital One Venture X Business 150K Miles after $30,000 spend within 3 months | Ink Business Cash® Credit Card $750 Bonus after $6,000 spend within 3 months |
Chase Sapphire Preferred® Card 60K Points after $4,000 spend within 3 months. | Chase Freedom FlexSM $200 Bonus after $500 spend within 3 months |
The Platinum Card® from American Express 80K Points after $8,000 spend within 6 months.Terms Apply. | Capital One Venture Rewards Credit Card 75K Points after $4,000 spend within 3 months |
American Express® Gold Card 60K Points after $6,000 spend within 6 months. Terms Apply. | Chase Freedom Unlimited® Card earn an additional 1.5% cash back on everything you buy --- on up to $20,000 in the first year! |
Blue Cash Preferred® Card from American Express $250 Welcome Offer after $3,000 spend within 6 months.Terms Apply. | Blue Cash Everyday® Card from American Express $200 Welcome Offer after you spend $2,000 in purchases on your new Card within the first 6 months.Terms Apply. |
Chase Sapphire Reserve Card 60K Points after $4,000 spend within 3 months. | Capital One Quicksilver Cash Rewards Card $200 Bonus after $500 spend within 3 months |
Table of Contents
ToggleAutograph Journey Visa Card Features
- 60,000 bonus points after $4,000 spend in 3 months
- 70,000 points when you spend $4,000 within three months for Wells Fargo Premier clients
- $50 airfare statement credit each year
- Travel transfer partnersEarning rates (all unlimited):
5x – hotels
4x – airlines
3x – dining
3x – travel
1x – all other transactions - Travel-related protection benefits (e.g.trip cancellation/interruption, reimbursement for lost luggage, travel accident insurance, etc.)
- No foreign transaction fees
- $95 annual fee
Current transfer partners(More to come soon):
- Air France/KLM Flying Blue
- British Airway Executive Club Avios
- Aer Lingus AerClub Avios
- Iberia Plus Avios
- Avianca LifeMiles
- Choice Privileges
The airline partners will transfer at a 1:1 ratio, while Choice Privileges will transfer at a 1:2 rate.
Bottom Line
The 60,000 bonus points is nothing to sneeze at.
Hopefully they bring on AA or Hyatt as transfer partner, and this card is a slam dunk no doubt.
Bank Offers You May Like See our best bank bonuses updated daily to earn up to $1,000 in free money.Find popular checking offers such as Chase Bank, U.S.Bank, TD Bank, Huntington Bank, Axos Bank, Discover Bank, and BMO Bank.See our best rates for Savings and CD. | ||
FEATURED BANK PROMOTIONS | ||
PROMOTIONAL LINK | OFFER | REVIEW |
HSBC Premier Checking Member FDIC | Up to $4,000 Cash | Review |
Chase Business Complete Checking® | $400 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
BMO Relationship Checking | $400 Cash Bonus. Conditions apply. | Review |
BMO Smart Advantage Checking | $250 Cash Bonus. Conditions apply. | Review |
BMO Smart Money Checking | $250 Cash Bonus. Conditions apply. | Review |
U.S.Bank Smartly® Checking | $800 Cash | Review |
U.S. Bank Business Checking | $800 Cash | Review |
U.S.Bank Business Checking | $350 Cash | Review |
KeyBank Checking | $200 Cash | Review |
Discover® Online Savings Account | Up to $200 Cash | Review |
Chase Private Client | $3,000 Cash | Review |
J.P.Morgan Self-Directed Investing | Up to $700 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
SoFi Checking and Savings Account | $325 Cash | Review |
Fifth Third Bank CheckingSM | $325 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
TD Bank Beyond Checking | $300 Cash | Review |
TD Bank Convenience CheckingSM | $200 Cash | Review |
PSECU Checking | $300 Cash | Review |
Axos Bank Rewards Checking | $300 Cash | Review |
Axos Bank Basic Business Checking | $400 Cash | Review |
Axos Bank Business Interest Checking | $400 Cash | Review |
Business Premium Savings | $375 Cash | Review |
TradeStation | $150 Cash | Review |
Blue Federal Credit Union 15-Month CD | 5.25% APY | Review |
Western Alliance Bank High Yield Savings | 5.26% APY | Review |
CIT Bank Platinum Savings | 5.05% APY | Review |
Blue Federal Credit Union 9-Month No Penalty CD | 5.10% APY | Review |
Publisher: www.hustlermoneyblog.com